Munster & Connacht Open Qualif [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Munster & Connacht Open Qualif [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time LEN Pts Pl Pts   Team
Splits Bugler, Sean M 16 33A 50 Free F 26.44 521 5 Sundays Well
Splits Bugler, Sean M 16 13A 100 Free F 56.84 567 4 Sundays Well
Splits Bugler, Sean M 16 29A 100 Back F 1:07.57 470 2 Sundays Well
Splits Feenan, Andrew M 21 21B 100 Breast F 1:06.28 702 1 Sundays Well
Splits Feenan, Andrew M 21 3C 200 Breast F 2:25.30 675 2 Sundays Well
Splits Feenan, Anna F 19 34B 50 Free F 29.30 547 4 Sundays Well
Splits Feenan, Anna F 19 14B 100 Free F 1:02.35 610 4 Sundays Well
Splits Feenan, Michael M 18 21A 100 Breast F 1:15.17 481 2 Sundays Well
Splits Feenan, Michael M 18 3B 200 Breast F 2:41.56 491 1 Sundays Well
Splits Gallagher, Maeve F 21 32C 400 Free F 4:58.66 528 2 Sundays Well
Splits Gallagher, Maeve F 21 26C 1500 Free F 19:30.17 522 1 Sundays Well
Splits Galland, Marc M 17 33A 50 Free F 26.11 541 3 Sundays Well
Splits Galland, Marc M 17 19B 200 Free F 2:08.88 509 1 Sundays Well
Splits Galland, Marc M 17 29A 100 Back F 1:09.62 429 4 Sundays Well
Splits Galland, Marc M 17 5A 100 Fly F 1:06.19 441 4 Sundays Well
Splits Harrington, Eva F 16 34A 50 Free F 29.35 544 Sundays Well Swimming Club
Splits Kidney, Isabel F 16 28A 50 Breast F 35.54 620 Sundays Well Swimming Club
Splits Kidney, Isabel F 16 20A 100 Breast F 1:19.00 559 Sundays Well Swimming Club
Splits Lynch, Amy F 15 8A 50 Back F 34.27 526 Sundays Well Swimming Club
Splits Lynch, Amy F 15 28A 50 Breast F 38.65 482 Sundays Well Swimming Club